
Share Information
Share Information
2012 | 2011 | 2010 | 2009 | 2008 | ||
| Registered shares, nom. CHF 0.05 (in million pieces) | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | |
| Average number of outstanding shares (in million pieces) | 13.5 | 13.5 | 13.5 | 13.4 | 13.4 | |
| Dividend per share (in CHF) | 1.501 | 1.50 | 2.50 | 3.00 | 3.20 | |
| Share price (in CHF) | beginning of the year | 33.60 | 56.80 | 65.55 | 80.50 | 96.65 |
| high | 39.30 | 59.00 | 73.05 | 80.50 | 98.00 | |
| low | 33.00 | 32.00 | 51.00 | 57.00 | 74.75 | |
| year end | 36.40 | 32.50 | 56.00 | 66.35 | 80.50 | |
| Dividend yield per share (in %) | 4.1 | 4.6 | 4.5 | 4.5 | 4.0 | |
| Earnings per share (EPS - in CHF) | 1.13 | 0.70 | 2.10 | 3.43 | 4.38 | |
| Cash flow from operating activities per share (in CHF) | 2.73 | 1.83 | 2.83 | 3.19 | 2.93 | |
| Group equity per share (in CHF) | 24.23 | 24.79 | 26.67 | 27.97 | 27.98 | |
| Price/earnings ratio (year end) | 32.21 | 46.43 | 26.67 | 19.34 | 18.38 | |
| Market capitalization at year end (in MCHF) | 495 | 442 | 762 | 902 | 1 095 | |
1 Proposal to the Annual General Meeting of April 24, 2013
distribution out of reserves from capital contribution.
Bachem registered shares are traded at the SIX Swiss Exchange.
Valor number: 1 253 020
SIX: BANB
Reuters: BANB.S
Bloomberg: BANB SW
Market capitalization in the chart is based on the B-shares.