SHARE INFORMATION

Share Information
2019 | 2018 | 2017 | 2016 | 2015 | ||
Registered shares, nom. CHF 0.05 (in million pieces) | 14.0 | 13.6 | 13.6 | 13.6 | 13.6 | |
Average number of outstanding shares (in million pieces) | 13.8 | 13.6 | 13.6 | 13.5 | 13.5 | |
Dividend per share (in CHF) | 3.001 | 2.75 | 2.75 | 2.50 | 2.25 | |
Share price (in CHF) | high | 158.60 | 160.80 | 154.00 | 97.95 | 53.90 |
low | 107.20 | 108.20 | 91.80 | 49.55 | 41.80 | |
year end | 154.80 | 113.60 | 154.00 | 90.30 | 51.90 | |
Dividend yield per share (in %) | 1.9 | 2.4 | 1.8 | 2.8 | 4.3 | |
Earnings per share (EPS - in CHF) | 3.91 | 3.43 | 3.08 | 3.04 | 2.35 | |
Cash flow from operating activities per share (in CHF) | 4.64 | 1.90 | 2.69 | 2.98 | 4.54 | |
Group equity per share (in CHF) | 32.37 | 28.28 | 27.57 | 26.97 | 26.11 | |
Price/earnings ratio (year end) | 39.59 | 33.12 | 50.00 | 29.70 | 22.09 | |
Market capitalization at year end (in MCHF) | 2'167 | 1'545 | 2'094 | 1'228 | 706 |
1 Proposal to the Annual General Meeting of April 22, 2020
Bachem registered shares are traded at the SIX Swiss Exchange.
Valor number: 1 253 020
SIX: BANB
Reuters: BANB.S
Bloomberg: BANB SW.
Market capitalization in the chart is based on the B-shares.